Difference between revisions of "User:JamesSwann"
Jump to navigation
Jump to search
JamesSwann (talk | contribs) |
JamesSwann (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
'''[[:Category: Ancylostomatoidea]]<br> | '''[[:Category: Ancylostomatoidea]]<br> | ||
'''[[Portosystemic Shunt]]<br> | '''[[Portosystemic Shunt]]<br> | ||
− | '''[[Hepatic | + | '''[[Hepatic Encephalopathy]]'''<br> |
− | |-} | + | '''[[Antibiotic Responsive Diarrhoea]]'''<br> |
+ | |} | ||
+ | |||
+ | {| class="wikitable collapsible" | ||
+ | |Day | ||
+ | |'''Week 1''' (5-11th July) | ||
+ | |'''Week 2''' (12-18th July) | ||
+ | |'''Week 3''' (19-25th July) | ||
+ | |'''Week 4''' (26th Jul-1st Aug) | ||
+ | |'''Week 5''' (2-8th Aug) | ||
+ | |- | ||
+ | |Monday | ||
+ | | 2 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | | ||
+ | |- | ||
+ | |Tuesday | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 8 | ||
+ | | 5 | ||
+ | | | ||
+ | |- | ||
+ | |Wednesday | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | 8 | ||
+ | | 7 | ||
+ | | | ||
+ | |- | ||
+ | |Thursday | ||
+ | | 7 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | |Friday | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | | ||
+ | |- | ||
+ | |Saturday | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | | ||
+ | |- | ||
+ | |Sunday | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | |'''Total hours''' | ||
+ | | 42 | ||
+ | | 31 | ||
+ | | 39 | ||
+ | | 26 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | [[Category:UK_-_Cambridge_Graduates]] |
Latest revision as of 09:05, 16 August 2010
About me
I've just graduated from Cambridge University and hope to start work soon in practice. I'm particularly interested in small animal medicine.
What I hope to get from this project
I hope to keep my knowledge up to date and learn some new stuff this summer.
Pages I have been working on
My recent pages: | Protein Losing Enteropathy Diaphragmatic Rupture |
Day | Week 1 (5-11th July) | Week 2 (12-18th July) | Week 3 (19-25th July) | Week 4 (26th Jul-1st Aug) | Week 5 (2-8th Aug) |
Monday | 2 | 9 | 0 | 6 | |
Tuesday | 9 | 0 | 8 | 5 | |
Wednesday | 9 | 3 | 8 | 7 | |
Thursday | 7 | 9 | 9 | 0 | |
Friday | 8 | 8 | 4 | 4 | |
Saturday | 4 | 2 | 5 | 4 | |
Sunday | 3 | 0 | 5 | 0 | |
Total hours | 42 | 31 | 39 | 26 |