Difference between revisions of "Ovine Biochemistry"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <br> | |
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | {|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
!bgcolor="#A7C1F2" width="180px"|Serum Type | !bgcolor="#A7C1F2" width="180px"|Serum Type | ||
Line 69: | Line 69: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Biochemistry | + | [[Category:Normal Biochemistry]] |
[[Category:WikiNormals]] | [[Category:WikiNormals]] |
Revision as of 15:49, 25 August 2010
Serum Type | Units | Normal Ranges |
---|---|---|
INTERNATIONAL SYSTEM (SI) UNITS | ||
Albumin | g/dL | 2.4 - 3 |
Alkaline Phosphatase | u/L | 68 - 387 |
ALT | u/L | 10 - 12 |
AST | u/L | 20 - 25 |
BUN | mg/dL | 0 - 0.3 |
Calcium | mg/dL | 11.5 - 12 |
Cholestrol | No units | 52 - 76 |
Creatinine | mg/dL | 1 - 2.7 |
GGT | u/L | 25 - 59 |
Glucose | g/dL | 42 - 76 |
Phosphorus | mg/dL | 5 - 7.3 |
Total Protein | g/dL | 6 - 7.9 |
Sodium | mEq/L | 139 - 152 |
Potassium | mEq/L | 3.9 - 5.4 |
Chloride | No Units | 95 - 103 |