Difference between revisions of "Feline Biochemistry"
Jump to navigation
Jump to search
(New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Feline Section - WikiNormals |subtext1= Feline Section }} <br>) |
|||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{OpenPagesTop}} | ||
| + | {|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
| + | !bgcolor="#A7C1F2" width="180px"|Serum Type | ||
| + | !bgcolor="#A7C1F2"|Units | ||
| + | !bgcolor="#A7C1F2"|Normal Ranges | ||
| + | |- | ||
| + | !colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS | ||
| + | |- | ||
| + | !align="left"|Glucose | ||
| + | |mmol/L | ||
| + | |3.85 - 8.25 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|BUN | ||
| + | |bgcolor="#F2F2F2"|mmol/L | ||
| + | |bgcolor="#F2F2F2"|2.85 - 12.49 | ||
| + | |- | ||
| + | !align="left"|Creatinine | ||
| + | |umol/L | ||
| + | |44.2 - 159.12 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Total Protein | ||
| + | |bgcolor="#F2F2F2"|g/L | ||
| + | |bgcolor="#F2F2F2"|54 - 78 | ||
| + | |- | ||
| + | !align="left"|Albumin | ||
| + | |g/L | ||
| + | |23 - 39 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Bilirubin | ||
| + | |bgcolor="#F2F2F2"|mg/dL | ||
| + | |bgcolor="#F2F2F2"|0.1 - 0.6 | ||
| + | |- | ||
| + | !align="left"|Alkaline Phosphatase | ||
| + | |u/L | ||
| + | |1 - 40 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|ALT | ||
| + | |bgcolor="#F2F2F2"|u/L | ||
| + | |bgcolor="#F2F2F2"|10 - 100 | ||
| + | |- | ||
| + | !align="left"|Cholestrol | ||
| + | |mmol/L | ||
| + | |1.95 - 5.2 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Calcium | ||
| + | |bgcolor="#F2F2F2"|mmol/L | ||
| + | |bgcolor="#F2F2F2"|2.04 - 2.8 | ||
| + | |- | ||
| + | !align="left"|Phosphorus | ||
| + | |mmol/L | ||
| + | |0.8 - 2.09 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Sodium | ||
| + | |bgcolor="#F2F2F2"|mmol/L | ||
| + | |bgcolor="#F2F2F2"|140 - 158 | ||
| + | |- | ||
| + | !align="left"|Potassium | ||
| + | |mmol/L | ||
| + | |2.4 - 5.5 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Chloride | ||
| + | |bgcolor="#F2F2F2"|mmol/L | ||
| + | |bgcolor="#F2F2F2"|99 - 124 | ||
| + | |- | ||
| + | !align="left"|Globulin | ||
| + | |g/L | ||
| + | |22 - 50 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Carbon Dioxide | ||
| + | |bgcolor="#F2F2F2"|mM/L | ||
| + | |bgcolor="#F2F2F2"|18 - 25 | ||
| + | |- | ||
| + | !align="left"|Lipase | ||
| + | |u/L | ||
| + | |10 - 450 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Amylase | ||
| + | |bgcolor="#F2F2F2"|u/L | ||
| + | |bgcolor="#F2F2F2"|1 - 2000 | ||
| + | |- | ||
| + | !align="left"|Magnesium | ||
| + | |mmol/L | ||
| + | |0.75 - 1.55 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Cholinesterase | ||
| + | |bgcolor="#F2F2F2"|No units | ||
| + | |bgcolor="#F2F2F2"|500 - 4000 | ||
| + | |- | ||
| + | |} | ||
| + | |||
{{toplink | {{toplink | ||
|linkpage =WikiNormals | |linkpage =WikiNormals | ||
|linktext =WikiNormals | |linktext =WikiNormals | ||
| − | + | ||
|pagetype =WikiNormals | |pagetype =WikiNormals | ||
|sublink1= Feline Section - WikiNormals | |sublink1= Feline Section - WikiNormals | ||
|subtext1= Feline Section | |subtext1= Feline Section | ||
}} | }} | ||
| − | + | {{OpenPages}} | |
| + | [[Category:Biochemistry Reference Ranges]] | ||
| + | [[Category:WikiNormals]] | ||
Latest revision as of 16:57, 26 June 2012
| Serum Type | Units | Normal Ranges |
|---|---|---|
| INTERNATIONAL SYSTEM (SI) UNITS | ||
| Glucose | mmol/L | 3.85 - 8.25 |
| BUN | mmol/L | 2.85 - 12.49 |
| Creatinine | umol/L | 44.2 - 159.12 |
| Total Protein | g/L | 54 - 78 |
| Albumin | g/L | 23 - 39 |
| Bilirubin | mg/dL | 0.1 - 0.6 |
| Alkaline Phosphatase | u/L | 1 - 40 |
| ALT | u/L | 10 - 100 |
| Cholestrol | mmol/L | 1.95 - 5.2 |
| Calcium | mmol/L | 2.04 - 2.8 |
| Phosphorus | mmol/L | 0.8 - 2.09 |
| Sodium | mmol/L | 140 - 158 |
| Potassium | mmol/L | 2.4 - 5.5 |
| Chloride | mmol/L | 99 - 124 |
| Globulin | g/L | 22 - 50 |
| Carbon Dioxide | mM/L | 18 - 25 |
| Lipase | u/L | 10 - 450 |
| Amylase | u/L | 1 - 2000 |
| Magnesium | mmol/L | 0.75 - 1.55 |
| Cholinesterase | No units | 500 - 4000 |
|
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69488b8c6d2e28_45295820 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69488b8c74f421_03677624 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69488b8c7ba584_53862691
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |