Difference between revisions of "Ostrich Haematology"
Jump to navigation
Jump to search
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{OpenPagesTop}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | |||
{|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | {|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
!bgcolor="#A7C1F2" width="180px"|Haematologic Type | !bgcolor="#A7C1F2" width="180px"|Haematologic Type | ||
| − | !bgcolor="#A7C1F2"| | + | !bgcolor="#A7C1F2"|Units - Internarional Standard (SI) |
| − | |||
| − | |||
| − | |||
!bgcolor="#A7C1F2"|Normal Ranges | !bgcolor="#A7C1F2"|Normal Ranges | ||
|- | |- | ||
| − | ! | + | !align="left" bgcolor="#F2F2F2"|Neutrophils (Segmented) |
| + | |bgcolor="#F2F2F2"|% x10-9/L | ||
| + | |bgcolor="#F2F2F2"|Approx. 63% or approx. 3.4 | ||
| + | |- | ||
| + | !align="left"|Neutrophils (band) | ||
| + | |% x10-9/L | ||
| + | |No data | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Lymphocytes | ||
| + | |bgcolor="#F2F2F2"|% x10-9/L | ||
| + | |bgcolor="#F2F2F2"|Approx. 34 / Approx. 188 | ||
| + | |- | ||
| + | !align="left"|Monocytes | ||
| + | |% x10-9/L | ||
| + | |Approx. 2.8 / Approx. 0.15 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Eosinophils | ||
| + | |bgcolor="#F2F2F2"|% x10-9/L | ||
| + | |bgcolor="#F2F2F2"|Approx. 0.3 / Approx. 0.02 | ||
| + | |- | ||
| + | !align="left"|Basophils | ||
| + | |% x10-9/L | ||
| + | |Approx. 0.2 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Myeloid/Erythroid Ratio | ||
| + | |bgcolor="#F2F2F2"|No units | ||
| + | |bgcolor="#F2F2F2"|No data | ||
| + | |- | ||
| + | !align="left"|Plasma Proteins | ||
| + | |x10g/L | ||
| + | |No data | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Plasma Fibrogen | ||
| + | |bgcolor="#F2F2F2"|x10g/L | ||
| + | |bgcolor="#F2F2F2"|No data | ||
|- | |- | ||
!align="left"|Packed Cell Volume (PCV) (Haematocrit) | !align="left"|Packed Cell Volume (PCV) (Haematocrit) | ||
| − | |||
| − | |||
|x10-2/L | |x10-2/L | ||
| − | |||
|Approx. 32 | |Approx. 32 | ||
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Hemoglobin (Hgb) | !align="left" bgcolor="#F2F2F2"|Hemoglobin (Hgb) | ||
| − | |||
| − | |||
|bgcolor="#F2F2F2"|x10 g/L | |bgcolor="#F2F2F2"|x10 g/L | ||
| − | |||
|bgcolor="#F2F2F2"|Approx. 12 | |bgcolor="#F2F2F2"|Approx. 12 | ||
|- | |- | ||
!align="left"|Red Blood Cells (RBC) | !align="left"|Red Blood Cells (RBC) | ||
| − | |||
| − | |||
|x10 g/L | |x10 g/L | ||
| − | |||
|Approx 1.7 | |Approx 1.7 | ||
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Reticulocytes | !align="left" bgcolor="#F2F2F2"|Reticulocytes | ||
|bgcolor="#F2F2F2"|% | |bgcolor="#F2F2F2"|% | ||
| − | |||
| − | |||
| − | |||
|bgcolor="#F2F2F2"|No data | |bgcolor="#F2F2F2"|No data | ||
|- | |- | ||
!align="left"|Mean Corpuscular Volume | !align="left"|Mean Corpuscular Volume | ||
|f/L | |f/L | ||
| − | |||
| − | |||
| − | |||
|Approx. 174 | |Approx. 174 | ||
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Mean Corpuscular Hgb | !align="left" bgcolor="#F2F2F2"|Mean Corpuscular Hgb | ||
|bgcolor="#F2F2F2"|pg | |bgcolor="#F2F2F2"|pg | ||
| − | |||
| − | |||
| − | |||
|bgcolor="#F2F2F2"|Approx. 61 | |bgcolor="#F2F2F2"|Approx. 61 | ||
|- | |- | ||
!align="left"|Mean Corpuscular Hgb Concentration | !align="left"|Mean Corpuscular Hgb Concentration | ||
| − | |||
| − | |||
|x10 g/L | |x10 g/L | ||
| − | |||
|33 | |33 | ||
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Platelets | !align="left" bgcolor="#F2F2F2"|Platelets | ||
| − | |||
| − | |||
|bgcolor="#F2F2F2"|x10-11/L | |bgcolor="#F2F2F2"|x10-11/L | ||
| − | |||
|bgcolor="#F2F2F2"|2 - 9 | |bgcolor="#F2F2F2"|2 - 9 | ||
|- | |- | ||
!align="left"|White Blood Cells | !align="left"|White Blood Cells | ||
| − | |||
| − | |||
|x10-9/L | |x10-9/L | ||
| − | |||
|5.5 | |5.5 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| − | + | ||
| − | {{ | + | {{toplink |
| − | + | |linkpage =WikiNormals | |
| − | + | |linktext =WikiNormals | |
| − | + | ||
| − | + | |pagetype =WikiNormals | |
| − | + | |sublink1= Avian Section - WikiNormals | |
| − | + | |subtext1= Avian Section | |
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
}} | }} | ||
| + | {{OpenPages}} | ||
| + | [[Category:Haematology Reference Ranges]] | ||
| + | [[Category:WikiNormals]] | ||
Latest revision as of 18:26, 26 June 2012
| Haematologic Type | Units - Internarional Standard (SI) | Normal Ranges |
|---|---|---|
| Neutrophils (Segmented) | % x10-9/L | Approx. 63% or approx. 3.4 |
| Neutrophils (band) | % x10-9/L | No data |
| Lymphocytes | % x10-9/L | Approx. 34 / Approx. 188 |
| Monocytes | % x10-9/L | Approx. 2.8 / Approx. 0.15 |
| Eosinophils | % x10-9/L | Approx. 0.3 / Approx. 0.02 |
| Basophils | % x10-9/L | Approx. 0.2 |
| Myeloid/Erythroid Ratio | No units | No data |
| Plasma Proteins | x10g/L | No data |
| Plasma Fibrogen | x10g/L | No data |
| Packed Cell Volume (PCV) (Haematocrit) | x10-2/L | Approx. 32 |
| Hemoglobin (Hgb) | x10 g/L | Approx. 12 |
| Red Blood Cells (RBC) | x10 g/L | Approx 1.7 |
| Reticulocytes | % | No data |
| Mean Corpuscular Volume | f/L | Approx. 174 |
| Mean Corpuscular Hgb | pg | Approx. 61 |
| Mean Corpuscular Hgb Concentration | x10 g/L | 33 |
| Platelets | x10-11/L | 2 - 9 |
| White Blood Cells | x10-9/L | 5.5 |
|
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6936588531cd30_52891897 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69365885371d54_65320139 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt693658853d9112_21660439
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |