Difference between revisions of "Guinea Pig Physiology - WikiNormals"
Jump to navigation
Jump to search
(New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Small Rodent Section - WikiNormals |subtext1= Small Rodent Sect...) |
|||
| Line 13: | Line 13: | ||
!bgcolor="#A7C1F2"|Approximate Value | !bgcolor="#A7C1F2"|Approximate Value | ||
|- | |- | ||
| − | !align="left"|Heart Rate | + | !align="left" bgcolor="#F2F2F2"|Adult Weight |
| + | |bgcolor="#F2F2F2"|Grams | ||
| + | |bgcolor="#F2F2F2"|750 - 1000 | ||
| + | |- | ||
| + | !align="left"|Birth Weight | ||
| + | |Grams | ||
| + | |60 - 100 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Blood Volume | ||
| + | |bgcolor="#F2F2F2"|Milli-litre per gram body weight | ||
| + | |bgcolor="#F2F2F2"|6.8 | ||
| + | |- | ||
| + | !align="left"|Breeding Age - Male | ||
| + | |Days | ||
| + | |70 - 100 | ||
| + | |- | ||
| + | !align="left"|Breeding Age - Female | ||
| + | |Days | ||
| + | |60 - 90 | ||
| + | |- | ||
| + | !align="left"|Breeding Duration (Commercial) | ||
| + | |No units | ||
| + | |2 - 4 Years | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Food Consumption | ||
| + | |bgcolor="#F2F2F2"|Gram per 100mg Body Weight per day | ||
| + | |bgcolor="#F2F2F2"|5 | ||
| + | |- | ||
| + | !align="left"|Gestation Length | ||
| + | |Days | ||
| + | |60 - 70 | ||
| + | |- | ||
| + | !align="left"|Heart Rate^ | ||
|Beats per min | |Beats per min | ||
|200 - 300 | |200 - 300 | ||
| + | |- | ||
| + | !align="left"|Life Span | ||
| + | |Years | ||
| + | |3 - 5 | ||
| + | |- | ||
| + | !align="left"|Litter Size | ||
| + | |No units | ||
| + | |2 - 6 pups | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Oestrus Cycle | ||
| + | |bgcolor="#F2F2F2"|Days | ||
| + | |bgcolor="#F2F2F2"|15 - 17 | ||
| + | |- | ||
| + | !align="left"|Postpartum Oestrus | ||
| + | |No units | ||
| + | |Fertile within 24 hours | ||
| + | |- | ||
| + | !align="left"|Rectal Temperature | ||
| + | |Centigrade | ||
| + | |37.5 - 39.0 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Respiratory Rate | ||
| + | |bgcolor="#F2F2F2"|Breaths per min | ||
| + | |bgcolor="#F2F2F2"|35 - 70 | ||
| + | |- | ||
| + | !align="left"|Urine Output | ||
| + | |Milli-litre per 100mg per day | ||
| + | |No Data | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Water Consumption | ||
| + | |bgcolor="#F2F2F2"|No units | ||
| + | |bgcolor="#F2F2F2"|Ad libitum (free-feeding) | ||
| + | |- | ||
| + | !align="left"|Weaning Age | ||
| + | |Days | ||
| + | |14 - 21 (or 180grams) | ||
|- | |- | ||
|} | |} | ||
{|width="700px" align="center" | {|width="700px" align="center" | ||
{{citation | {{citation | ||
| − | |initiallast = Kahn | + | |initiallast = ^Kahn |
|initialfirst =Cynthia M | |initialfirst =Cynthia M | ||
|2last = Line | |2last = Line | ||
| Line 32: | Line 100: | ||
|pub = Merck & Co., Inc. & Merial Limited | |pub = Merck & Co., Inc. & Merial Limited | ||
|range = Physiology Reference Guides | |range = Physiology Reference Guides | ||
| + | }} | ||
| + | |} | ||
| + | {|width="700px" align="center" | ||
| + | {{citation | ||
| + | |initiallast = Unknown | ||
| + | |initialfirst = | ||
| + | |year = 2001 | ||
| + | |title = Veterinary Clinical Services Normative Data | ||
| + | |ed = | ||
| + | |city = Yale, New Haven, Connecticut, United States of America | ||
| + | |pub = Yale University | ||
| + | |range = Normative Data | ||
}} | }} | ||
|} | |} | ||
Revision as of 17:32, 18 January 2009
|
|
| Physiology | Units | Approximate Value |
|---|---|---|
| Adult Weight | Grams | 750 - 1000 |
| Birth Weight | Grams | 60 - 100 |
| Blood Volume | Milli-litre per gram body weight | 6.8 |
| Breeding Age - Male | Days | 70 - 100 |
| Breeding Age - Female | Days | 60 - 90 |
| Breeding Duration (Commercial) | No units | 2 - 4 Years |
| Food Consumption | Gram per 100mg Body Weight per day | 5 |
| Gestation Length | Days | 60 - 70 |
| Heart Rate^ | Beats per min | 200 - 300 |
| Life Span | Years | 3 - 5 |
| Litter Size | No units | 2 - 6 pups |
| Oestrus Cycle | Days | 15 - 17 |
| Postpartum Oestrus | No units | Fertile within 24 hours |
| Rectal Temperature | Centigrade | 37.5 - 39.0 |
| Respiratory Rate | Breaths per min | 35 - 70 |
| Urine Output | Milli-litre per 100mg per day | No Data |
| Water Consumption | No units | Ad libitum (free-feeding) |
| Weaning Age | Days | 14 - 21 (or 180grams) |