Guinea Pig Physiology - WikiNormals
Jump to navigation
Jump to search
| Physiology | Units | Approximate Value |
|---|---|---|
| Adult Weight | Grams | 750 - 1000 |
| Birth Weight | Grams | 60 - 100 |
| Blood Volume | Milli-litre per gram body weight | 6.8 |
| Breeding Age - Male | Days | 70 - 100 |
| Breeding Age - Female | Days | 60 - 90 |
| Breeding Duration (Commercial) | Years | 2 - 4 |
| Food Consumption | Per 100 grams body weight per day | 5 Grams |
| Gestation Length | Days | 60 - 70 |
| Heart Rate^ | Beats per min | 200 - 300 |
| Life Span | Years | 3 - 5 |
| Litter Size | No units | 2 - 6 pups |
| Oestrus Cycle | Days | 15 - 17 |
| Postpartum Oestrus | No units | Fertile within 24 hours |
| Rectal Temperature | Centigrade | 37.5 - 39.0 |
| Respiratory Rate | Breaths per min | 35 - 70 |
| Urine Output | Ml per 100 gram body weight per day | No Data |
| Water Consumption | No units | Ad libitum (free-feeding) |
| Weaning Age | Days | 14 - 21 (or 180grams) |
| Systolic pressure | mmHg | 100 - 120 |
| Diastolic pressure | mmHg | 70 - 80 |
| Mean pressure | mmHg | 85 - 100 |
|
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6935fd2ec819d7_37237705 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6935fd2edd5073_98421349 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6935fd2ee7ba17_09723487
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |