Difference between revisions of "Pharyngitis"
Jump to navigation
Jump to search
(New page: {{toplink |backcolour = D1EEEE |linkpage =Cardiorespiratory System - Pathology |linktext =Cardiorespiratory System |maplink = Cardiorespiratory System (Content Map) - Pathology |pagetype ...) |
|||
Line 9: | Line 9: | ||
}} | }} | ||
<br> | <br> | ||
+ | '''For an overview of respiratory infections see [[Respiratory System Inflammation - Pathology]]''' | ||
+ | |||
+ | |||
+ | *'''Pharyngitis''' is often a part of upper respiratory and/or alimentary inflammation | ||
+ | *May cause | ||
+ | **Obstruction to airflow | ||
+ | **[[Lungs - inflammatory#Aspiration pneumonia|Aspiration pneumonia]] | ||
+ | *Acute inflammation passes through the same stages as in [[Nasal cavity - inflammatory#Rhinitis|rhinitis]] | ||
+ | |||
+ | *In '''pigs''', foreign material may lodge in the '''posterior diverticulum''' of the pharynx and cause inflammation, potentially perforation (also accidental in sheep during drenching) and fatal cellulitis | ||
+ | **Inability to [[Deglutition|swallow]] due to the swelling may also be fatal | ||
+ | |||
+ | *In young thoroughbred '''horses''' [[Nasopharynx - hyperplastic and neoplastic#Pharyngeal lymphoid hyperplasia|equine chronic pharyngitis and lymphoid hyperplasia]] occurs due to chronic exposure to infection | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ='''Infectious causes of pharyngitis'''= | ||
+ | |||
+ | {| cellpadding="10" cellspacing="0" border="1" | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology|'''VIRAL''']] | ||
+ | | [[Respiratory Bacterial Infections - Pathology|'''BACTERIAL''']] | ||
+ | | [[Respiratory Fungal Infections - Pathology|'''FUNGAL''']] | ||
+ | | [[Respiratory Parasitic Infections - Pathology|'''PARASITIC''']] | ||
+ | |- | ||
+ | | '''Dogs''' | ||
+ | | [[Respiratory Viral Infections - Pathology#Canine distemper|Canine distemper]] | ||
+ | | secondary | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Parainfluenza- 2|Parainfluenza- 2]] | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | '''Cats''' | ||
+ | | [[Respiratory Viral Infections - Pathology#Feline viral rhinotracheitis|Feline viral rhinotracheitis]] | ||
+ | | secondary | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Feline calicivirus|Feline calicivirus]] | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | '''Horses''' | ||
+ | | [[Respiratory Viral Infections - Pathology#Equine rhinovirus|Equine rhinovirus]] | ||
+ | | [[Respiratory Bacterial Infections - Pathology#Strangles|Strangles]] | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Equine influenza|Equine influenza]] | ||
+ | | [[Respiratory Bacterial Infections - Pathology#Glanders|Glanders]] | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Equine rhinopneumonitis|Equine rhinopneumonitis]] | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Equine viral arteritis (EVA)|Equine viral arteritis]] | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | '''Cattle''' | ||
+ | | [[Respiratory Viral Infections - Pathology#Infectious bovine rhinotracheitis (IBR)|Infectious bovine rhinotracheitis]] | ||
+ | | secondary | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Parainfluenza- 3|Parainfluenza- 3]] | ||
+ | | [[Respiratory Bacterial Infections - Pathology#In Cattle|Necrotic laryngitis]] | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Bovine adenovirus|Bovine adenovirus]] | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | '''Sheep''' | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | '''Pigs''' | ||
+ | | [[Respiratory Viral Infections - Pathology#Inclusion body rhinitis|Inclusion body rhinitis]] | ||
+ | | [[Respiratory Bacterial Infections - Pathology#Atrophic Rhinitis|Atrophic rhinitis]] | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | | . | ||
+ | | [[Respiratory Viral Infections - Pathology#Swine influenza|Swine influenza]] | ||
+ | | . | ||
+ | | . | ||
+ | | . | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | '''For an overview of respiratory infections see [[Respiratory System Inflammation - Pathology]]''' |
Revision as of 18:13, 4 August 2008
|
For an overview of respiratory infections see Respiratory System Inflammation - Pathology
- Pharyngitis is often a part of upper respiratory and/or alimentary inflammation
- May cause
- Obstruction to airflow
- Aspiration pneumonia
- Acute inflammation passes through the same stages as in rhinitis
- In pigs, foreign material may lodge in the posterior diverticulum of the pharynx and cause inflammation, potentially perforation (also accidental in sheep during drenching) and fatal cellulitis
- Inability to swallow due to the swelling may also be fatal
- In young thoroughbred horses equine chronic pharyngitis and lymphoid hyperplasia occurs due to chronic exposure to infection
Infectious causes of pharyngitis
. | VIRAL | BACTERIAL | FUNGAL | PARASITIC |
Dogs | Canine distemper | secondary | . | . |
. | Parainfluenza- 2 | . | . | . |
Cats | Feline viral rhinotracheitis | secondary | . | . |
. | Feline calicivirus | . | . | . |
Horses | Equine rhinovirus | Strangles | . | . |
. | Equine influenza | Glanders | . | . |
. | Equine rhinopneumonitis | . | . | . |
. | Equine viral arteritis | . | . | . |
Cattle | Infectious bovine rhinotracheitis | secondary | . | . |
. | Parainfluenza- 3 | Necrotic laryngitis | . | . |
. | Bovine adenovirus | . | . | . |
Sheep | . | . | . | . |
Pigs | Inclusion body rhinitis | Atrophic rhinitis | . | . |
. | Swine influenza | . | . | . |
For an overview of respiratory infections see Respiratory System Inflammation - Pathology