Canine Biochemistry
Jump to navigation
Jump to search
|
Serum Type | Units | Normal Ranges | |
---|---|---|---|
INTERNATIONAL SYSTEM (SI) UNITS | |||
Albumin | g/dL | 2.6 - 4.0 | |
Alkaline Phosphatase | u/L | 3 - 70 | |
ALT | u/L | 4 - 90 | |
Amylase | u/L | 220 - 1,070 | |
AST | u/L | 8 - 49 | |
BUN | mg/dL | 7 - 24 | |
Calcium | mg/dL | 9 - 11.4 | |
Cholesterol | No units | 110 - 330 | |
Creatinine | mg/dL | 0.7 - 1.4 | |
Glucose | u/L | 80 - 120 | |
Phosphate | mg/dL | 2.5 - 7.7 | |
Total Protein | g/dL | 5.4 - 8.0 | |
Sodium | mEq/L | 140 - 165 | |
Potassium | mEq/L | 4.4 - 6.1 | |
Chloride | mEq/L | 109 - 122 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67379afc7b52c5_22494974 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67379afc953af5_22193776 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67379afca3ee09_60747294
|
WikiVet® Introduction - Help WikiVet - Report a Problem |