Canine Haematology
|
Haematologic Type | International Standard Units (SI) | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
WBC | x10-9/L | 6.0 - 17.0 | |||
RBC | x10-12/L | 5.4 - 7.8 | |||
Haemoglobin | g/dL | 13.0 - 19.0 | |||
Haematocrit (PCV) | % | 37 - 54 | |||
MCV | fL | 66 - 75 | |||
MCH | pg | 22.0 - 27.0 | |||
MCHC | g/dL | 34.0 - 36.0 | |||
Platelets | x10-3/uL | 150 - 430 | |||
Plasma Protein | g/dL | 6.0 - 7.8 | |||
Fibrinogen | mg/dL | 100 - 400 | |||
Reticulocytes | /uL | <80,000 | |||
Band Neutrophils | /uL | 0 - 300 | |||
Segmented Neutrophils | /uL | 3,900 - 8,000 | |||
Lymphocytes | /uL | 1,300 - 4,100 | |||
Monocytes | /uL | 200 - 1100 | |||
Eosinophils | /uL | 0 - 600 | |||
Basophils | /uL | <100 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6741ac7fb0ac24_01669572 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6741ac7fbd12e0_10284343 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6741ac7fc848c3_04471757
|
WikiVet® Introduction - Help WikiVet - Report a Problem |