Line 18: |
Line 18: |
| |bgcolor="#CCFFCC"| Total RBC count (x 10^12/l) | | |bgcolor="#CCFFCC"| Total RBC count (x 10^12/l) |
| |bgcolor="#CCFFCC"| 1.0-1.9 | | |bgcolor="#CCFFCC"| 1.0-1.9 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Total protein|Total protein]] (g/l) | | |bgcolor="#CCFFCC"| [[Total protein|Total protein]] (g/l) |
| |bgcolor="#CCFFCC"| 50-78 | | |bgcolor="#CCFFCC"| 50-78 |
Line 24: |
Line 24: |
| |bgcolor="#CCFFCC"| PCV (l/l) | | |bgcolor="#CCFFCC"| PCV (l/l) |
| |bgcolor="#CCFFCC"| 0.25-0.38 | | |bgcolor="#CCFFCC"| 0.25-0.38 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Albumin|Albumin]] (g/l) | | |bgcolor="#CCFFCC"| [[Albumin|Albumin]] (g/l) |
| |bgcolor="#CCFFCC"| 21-28 | | |bgcolor="#CCFFCC"| 21-28 |
Line 30: |
Line 30: |
| |bgcolor="#CCFFCC"| Hb (g/dl) | | |bgcolor="#CCFFCC"| Hb (g/dl) |
| |bgcolor="#CCFFCC"| 6.0-10.0 | | |bgcolor="#CCFFCC"| 6.0-10.0 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| Globulin (g/l) | | |bgcolor="#CCFFCC"| Globulin (g/l) |
| |bgcolor="#CCFFCC"| 25-43 | | |bgcolor="#CCFFCC"| 25-43 |
Line 36: |
Line 36: |
| |bgcolor="#CCFFCC"| MCV (fl) | | |bgcolor="#CCFFCC"| MCV (fl) |
| |bgcolor="#CCFFCC"| 165-305 | | |bgcolor="#CCFFCC"| 165-305 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Uric acid|Uric acid]] (mmol/l) | | |bgcolor="#CCFFCC"| [[Uric acid|Uric acid]] (mmol/l) |
| |bgcolor="#CCFFCC"| 70-140 | | |bgcolor="#CCFFCC"| 70-140 |
Line 42: |
Line 42: |
| |bgcolor="#CCFFCC"| MCH (pg) | | |bgcolor="#CCFFCC"| MCH (pg) |
| |bgcolor="#CCFFCC"| 48-78 | | |bgcolor="#CCFFCC"| 48-78 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| ALP (iu/l) | | |bgcolor="#CCFFCC"| ALP (iu/l) |
| |bgcolor="#CCFFCC"| 50-290 | | |bgcolor="#CCFFCC"| 50-290 |
Line 48: |
Line 48: |
| |bgcolor="#CCFFCC"| MCHC (g/dl) | | |bgcolor="#CCFFCC"| MCHC (g/dl) |
| |bgcolor="#CCFFCC"| 20-38 | | |bgcolor="#CCFFCC"| 20-38 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Alanine aminotransferase|ALT]] (iu/l) | | |bgcolor="#CCFFCC"| [[Alanine aminotransferase|ALT]] (iu/l) |
| |bgcolor="#CCFFCC"| 5-68 | | |bgcolor="#CCFFCC"| 5-68 |
Line 54: |
Line 54: |
| |bgcolor="#CCFFCC"| Total WBC count (x 10^9/l) | | |bgcolor="#CCFFCC"| Total WBC count (x 10^9/l) |
| |bgcolor="#CCFFCC"| 3-10 | | |bgcolor="#CCFFCC"| 3-10 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| AST (iu/l) | | |bgcolor="#CCFFCC"| AST (iu/l) |
| |bgcolor="#CCFFCC"| 5-52 | | |bgcolor="#CCFFCC"| 5-52 |
Line 60: |
Line 60: |
| |bgcolor="#CCFFCC"| [[Heterophils|Heterophils]] (x 10^9/l) | | |bgcolor="#CCFFCC"| [[Heterophils|Heterophils]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.35-5.2 | | |bgcolor="#CCFFCC"| 0.35-5.2 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| GGT (iu/l) | | |bgcolor="#CCFFCC"| GGT (iu/l) |
| |bgcolor="#CCFFCC"| 0-3 | | |bgcolor="#CCFFCC"| 0-3 |
Line 66: |
Line 66: |
| |bgcolor="#CCFFCC"| [[Azurophils|Azurophils]] (x 10^9/l) | | |bgcolor="#CCFFCC"| [[Azurophils|Azurophils]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-1.7 | | |bgcolor="#CCFFCC"| 0.0-1.7 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| Cholesterol (mmol/l) | | |bgcolor="#CCFFCC"| Cholesterol (mmol/l) |
| |bgcolor="#CCFFCC"| 2.7-8.6 | | |bgcolor="#CCFFCC"| 2.7-8.6 |
Line 72: |
Line 72: |
| |bgcolor="#CCFFCC"| [[Lymphocytes|Lymphocytes]] (x 10^9/l) | | |bgcolor="#CCFFCC"| [[Lymphocytes|Lymphocytes]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.5-5.5 | | |bgcolor="#CCFFCC"| 0.5-5.5 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| Triglycerides (mmol/l) | | |bgcolor="#CCFFCC"| Triglycerides (mmol/l) |
| |bgcolor="#CCFFCC"| 0.6-7.8 | | |bgcolor="#CCFFCC"| 0.6-7.8 |
Line 78: |
Line 78: |
| |bgcolor="#CCFFCC"| [[Eosinophils|Eosinophils]] (x 10^9/l) | | |bgcolor="#CCFFCC"| [[Eosinophils|Eosinophils]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-0.3 | | |bgcolor="#CCFFCC"| 0.0-0.3 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Glucose|Glucose]] (mmol/l) | | |bgcolor="#CCFFCC"| [[Glucose|Glucose]] (mmol/l) |
| |bgcolor="#CCFFCC"| 9.4-16.0 | | |bgcolor="#CCFFCC"| 9.4-16.0 |
Line 84: |
Line 84: |
| |bgcolor="#CCFFCC"| [[Monocytes|Monocytes]] (x 10^9/l) | | |bgcolor="#CCFFCC"| [[Monocytes|Monocytes]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-0.1 | | |bgcolor="#CCFFCC"| 0.0-0.1 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Calcium|Calcium]] (mmol/l) | | |bgcolor="#CCFFCC"| [[Calcium|Calcium]] (mmol/l) |
| |bgcolor="#CCFFCC"| 2.2-3.5 | | |bgcolor="#CCFFCC"| 2.2-3.5 |
Line 90: |
Line 90: |
| |bgcolor="#CCFFCC"| [[Basophils|Basophils]] (x 10^9/l) | | |bgcolor="#CCFFCC"| [[Basophils|Basophils]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-0.5 | | |bgcolor="#CCFFCC"| 0.0-0.5 |
− | |bgcolor="#CCFFCC"| | + | |bgcolor="#66FF99"| |
| |bgcolor="#CCFFCC"| [[Phosphorus|Phosphorus]] (mmol/l) | | |bgcolor="#CCFFCC"| [[Phosphorus|Phosphorus]] (mmol/l) |
| |bgcolor="#CCFFCC"| 1.5-3.0 | | |bgcolor="#CCFFCC"| 1.5-3.0 |
| |} | | |} |
− |
| |
| | | |
| ===References=== | | ===References=== |