Caprine Biochemistry
Jump to navigation
Jump to search
Capra Hircus = goat
Serum Type | Units | Normal Ranges |
---|---|---|
INTERNATIONAL SYSTEM (SI) UNITS | ||
Bilirubin | mmol/L | 1.7 - 4.3 |
Calcium | mmol/L | 2.3 - 2.9 |
Chloride | mmol/L | 90.1 - 113.2 |
Cholesterol | mmol/L | 1.7 - 3.5 |
Creatinine | mmol/L | 60 - 135 |
Glucose | mmol/L | 2.7 - 4.2 |
Magnesium | mmol/L | 0.9 - 1.2 |
Phosphorus | mmol/L | 1.2 - 3.1 |
Potassium | mmol/L | 4.07 - 4.45 |
Protein Albumin | g/L | 61 - 75 |
Protein Globulin | g/L | 27 - 44 |
Sodium | mmol/L | 142.47 - 158.13 |
Urea Nitrogen | mmol/L | 4.5 - 9.2 |
Alanine Aminotransferase (ALT) | u/L | 15 - 52 |
Alkaline Phosphatase | u/L | 61 - 283 |
Aspartate Aminotransferase (AST) | u/L | 66 - 230 |
Creatine Kinase | u/L | 16 - 48 |
Gamma Glutamyltransferase (GGT) | u/L | 20 - 50 |
Lactate Dehydrogenase (LDH) | u/L | 79 - 265 |
Sorbitol Dehydrogenase (SDH) | u/L | 9.3 - 21 |
Cholesterol | mEq/dL | 65 - 136 |
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67479c8ec3c703_32892777 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67479c8ecd9291_69169732 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67479c8ee19de2_00444070
|
WikiVet® Introduction - Help WikiVet - Report a Problem |