| Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
|---|---|---|---|---|---|
| International Standard Units (SI) | |||||
| Haematocrit (PCV) | % | 40 - 61 | |||
| Haemaglobin | g/dL | 10 - 18 | |||
| MCV | fL | 67 - 77 | |||
| MCHC | g/dL | 30 - 34 | |||
| WBC | x1000 | 5.0 - 8.9 | |||
| Segmented Neutrophils | % | 17 - 30 | |||
| Lymphocytes | % | 50 - 81 | |||
| Monocytes | % | 0 - 3 | |||
| Eosinophils | % | 0 - 4 | |||
| Basophils | % | 0 - 1 | |||
| Platelets | x1000 | 250 - 500 | |||
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6933b8ea19b544_54977730 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6933b8ea1e80d0_28968853 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6933b8ea236499_80686830
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |