| Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
|---|---|---|---|---|---|
| International Standard Units (SI) | |||||
| Haematocrit (PCV) | % | 36 - 54 | |||
| Haemaglobin | g/dL | 11 - 19.2 | |||
| MCV | fL | 48 - 70 | |||
| MCHC | g/dL | 40 | |||
| WBC | x1000 | 6 - 18 | |||
| Segmented Neutrophils | % | 10 - 30 | |||
| Lymphocytes | % | 65 - 85 | |||
| Monocytes | % | 0 - 5 | |||
| Eosinophils | % | 0 - 6 | |||
| Basophils | % | 0 - 1 | |||
| Platelets | x1000 | 500 - 1300 | |||
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69f54babb6d7d1_19298520 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69f54babbc62d6_20035608 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69f54babc08371_83218105
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |