Rat Haematology
Jump to navigation
Jump to search
Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
Haematocrit (PCV) | % | 36 - 54 | |||
Haemaglobin | g/dL | 11 - 19.2 | |||
MCV | fL | 48 - 70 | |||
MCHC | g/dL | 40 | |||
WBC | x1000 | 6 - 18 | |||
Segmented Neutrophils | % | 10 - 30 | |||
Lymphocytes | % | 65 - 85 | |||
Monocytes | % | 0 - 5 | |||
Eosinophils | % | 0 - 6 | |||
Basophils | % | 0 - 1 | |||
Platelets | x1000 | 500 - 1300 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt676847a0a71a39_64785292 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt676847a0abcf39_20614181 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt676847a0b17985_12951547
|
WikiVet® Introduction - Help WikiVet - Report a Problem |