Guinea Pig Haematology
Jump to navigation
Jump to search
Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
Haematocrit (PCV) | % | 37 - 48 | |||
Haemaglobin | g/dL | 11 - 15 | |||
MCV | fL | 78 - 95 | |||
MCHC | pg | 27.0 - 37.0 | |||
WBC | x1000 | 4.5 - 11.0 | |||
Segmented Neutrophils | % | 28 - 44 | |||
Lymphocytes | % | 39 - 72 | |||
Monocytes | % | 2 - 6 | |||
Eosinophils | % | 0 - 5 | |||
Basophils | % | 0 - 3 | |||
Platelets | x1000 | 250 - 850 | |||
Fibrinogen | mg/dL | 200 - 300 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67698f56707526_69894774 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67698f567b40e1_55030862 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67698f568accf8_82328488
|
WikiVet® Introduction - Help WikiVet - Report a Problem |