Difference between revisions of "Hypertrophic Osteodystrophy"
Jump to navigation
Jump to search
(Created page with "[[Image:Hypertrophic osteodystrophy.jpg|right|thumb|100px|<small><center>Hypertrophic osteodystrophy (Image sourced from Bristol Biomed Image Archive with permission)</center></s...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:Hypertrophic osteodystrophy.jpg|right|thumb|100px|<small><center>Hypertrophic osteodystrophy (Image sourced from Bristol Biomed Image Archive with permission)</center></small>]] | |
| − | [[Image:Hypertrophic osteodystrophy.jpg|right|thumb| | + | *Also called - '''metaphyseal osteopathy''' |
| − | Also | + | *Young (usually 3-6 months old), fast growing '''dogs''' of large or giant breeds |
| + | *'''Distal radius and ulna''' most severely affected | ||
| + | *Clinical signs: | ||
| + | **Fever | ||
| + | **Anorexia | ||
| + | **Severe lameness | ||
| + | **Swelling in '''metaphyses''' of long bones corresponding with neutrophilic infiltrate | ||
| + | *Radiologically: | ||
| + | **Increased lucency and increased density areas in metaphyses | ||
| + | **Enlarged metaphyses | ||
| + | *Usually bilaterally symmetrical | ||
| + | *Histologically: | ||
| + | **Haemorrhage and necrosis of [[Bones - Anatomy & Physiology|osteoblasts]] in the growth plates and primary spongiosa | ||
| + | **Intense infiltration by [[Neutrophils|neutrophils]] | ||
| + | **Periosteal reaction + formation of new bone on external surface above the lesion | ||
| + | *Many resolve spontaneously with complete remodelling and healing of the bone | ||
| + | *Can progress to '''periosteal bone proliferation''' | ||
| + | *Cause is unknown | ||
| + | **Unlikely to be dietary deficiency | ||
| + | **Likely to be infectious cause | ||
| + | *Contrast with [[Panosteitis|'''canine panosteitis''']] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Bones - Hyperplastic Pathology]] | [[Category:Bones - Hyperplastic Pathology]] | ||
Revision as of 12:35, 3 March 2011
- Also called - metaphyseal osteopathy
- Young (usually 3-6 months old), fast growing dogs of large or giant breeds
- Distal radius and ulna most severely affected
- Clinical signs:
- Fever
- Anorexia
- Severe lameness
- Swelling in metaphyses of long bones corresponding with neutrophilic infiltrate
- Radiologically:
- Increased lucency and increased density areas in metaphyses
- Enlarged metaphyses
- Usually bilaterally symmetrical
- Histologically:
- Haemorrhage and necrosis of osteoblasts in the growth plates and primary spongiosa
- Intense infiltration by neutrophils
- Periosteal reaction + formation of new bone on external surface above the lesion
- Many resolve spontaneously with complete remodelling and healing of the bone
- Can progress to periosteal bone proliferation
- Cause is unknown
- Unlikely to be dietary deficiency
- Likely to be infectious cause
- Contrast with canine panosteitis