Line 1: |
Line 1: |
− | {{toplink
| |
− | |backcolour = D1EEEE
| |
− | |linkpage =Cardiorespiratory System - Pathology
| |
− | |linktext =Cardiorespiratory System
| |
− | |maplink = Cardiorespiratory System (Content Map) - Pathology
| |
− | |pagetype =Pathology
| |
− | |sublink1=Respiratory System - Pathology
| |
− | |subtext1=RESPIRATORY SYSTEM
| |
− | }}
| |
− | <br>
| |
| ===Nasal discharge=== | | ===Nasal discharge=== |
| *Bilateral discharge: | | *Bilateral discharge: |
− | **Lesion is caudal to nasal septum eg: pharyngeal lesion; LRT lesion in [[Hindgut Fermenters - Horse - Anatomy & Physiology|horses]] | + | **Lesion is caudal to nasal septum eg: pharyngeal lesion; LRT lesion in [[Alimentary System - Horse Anatomy|horses]] |
| **Lesion has resulted in nasal septum destruction | | **Lesion has resulted in nasal septum destruction |
− | ***[[Nasal cavity - hyperplastic and neoplastic|Neoplasia]] | + | ***[[Nasal Cavity Hyperplastic and Neoplastic - Pathology|Neoplasia]] |
| ***[[Respiratory Fungal Infections - Pathology|Fungal infection]] | | ***[[Respiratory Fungal Infections - Pathology|Fungal infection]] |
| *Unilateral discharge: | | *Unilateral discharge: |
Line 28: |
Line 18: |
| | | |
| ===Facial swelling=== | | ===Facial swelling=== |
− | *[[Nasal cavity|Nasal]] | + | *[[Nasal Cavity - Pathology|Nasal]] |
− | *[[Nasopharynx|Pharyngeal]] | + | *[[:Category:Nasopharynx - Pathology|Pharyngeal]] |
| | | |
| | | |
Line 35: |
Line 25: |
| *Any location | | *Any location |
| | | |
| + | ===[[Epistaxis]]=== |
| | | |
| ===Coughing=== | | ===Coughing=== |
− | *[[Nasopharynx|Pharynx]] | + | *[[:Category:Nasopharynx - Pathology|Pharynx]] |
− | *[[Larynx]] | + | *[[:Category:Larynx - Pathology|Larynx]] |
− | *[[Trachea]] | + | *[[:Category:Trachea - Pathology|Trachea]] |
− | | |
| | | |
| ===Dyspnoea/altered air flow=== | | ===Dyspnoea/altered air flow=== |
| *Respiratory noise | | *Respiratory noise |
− |
| |
− |
| |
− |
| |
− | ===Epistaxis===
| |
− | *Haemorrhage from the nose
| |
− | *May originate from nasopharynx or lower respiratory tract
| |
− | *Causes
| |
− | **Inflammation eg: [[Nasal cavity - inflammatory|ulcerative rhinitis]]
| |
− | **Neoplasia eg: [[Nasal cavity - hyperplastic and neoplastic|infiltrating tumour]], haemangioma
| |
− | **Trauma
| |
− | **Clotting defects
| |
− |
| |
− |
| |
− | *'''Horse''':
| |
− | **[[Nasal cavity - inflammatory#Infectious causes of rhinitis|Nasal aspergillosis]]
| |
− | **[[Nasal cavity - hyperplastic and neoplastic#Progressive ethmoidal haematoma|Ethmoidal haematoma]] = 'Haemorrhagic nasal polyp', 'Progressive haematoma' - arise from the ethmoid region and can extend to fill the nasal cavity. They can be difficult to control as they can recur after surgery.
| |
− | ***Histology - multiple areas of acute to chronic haemorrhage within a fibrous tissue stroma.
| |
− | **[[Lungs - circulatory#Pulmonary haemorrhage|Exercise-induced pulmonary haemorrhage]]
| |
− | **Rupture of rectus capitus - profuse haemorrhage
| |
− | **[[Guttural pouches - inflammatory|Mycotic infection of guttural pouches]]
| |
− | **Nasolacrimal haemorrhage
| |
− | **Nasal/pharyngeal trauma/foreign body
| |
− | **[[Paranasal sinuses - hyperplastic and neoplastic|Sinus neoplasia]]
| |
− | **[[Nasal cavity - hyperplastic and neoplastic#Nasal and paranasal sinus cysts|Sinus cyst]]
| |
− | **[[Paranasal sinuses - inflammatory|Sinusitis]]
| |
− | **Lower airway disease
| |
− | **[[Lungs - hyperplastic and neoplastic|Pulmonary neoplasia]]
| |
− | **Cardiac
| |
− | ***Mitral insufficiency
| |
− | ***Atrial fibrillation
| |
− | **Skeletal
| |
− | ***Head trauma
| |
− | **Rarely hypertension or vascular aneurysms
| |
− |
| |
− | *Blood stained nose at post-mortem - terminal pulmonary congestion, oedema, haemorrhage
| |
− |
| |
| | | |
| ===Dysphagia=== | | ===Dysphagia=== |
| | | |
| *'''Horses''' | | *'''Horses''' |
− | **[[Alimentary - Anatomy & Physiology|Gastrointestinal tract]] | + | **[[Alimentary System Overview - Anatomy & Physiology|Gastrointestinal tract]] |
| ***[[Oesophagus - Anatomy & Physiology|Oesophageal]] obstruction | | ***[[Oesophagus - Anatomy & Physiology|Oesophageal]] obstruction |
| **Respiratory tract | | **Respiratory tract |
− | ***Retropharyngeal abscesses e.g. [[Bacterial infections#Strangles|strangles]] | + | ***Retropharyngeal abscesses e.g. [[Respiratory Bacterial Infections - Pathology#Strangles|strangles]] |
| ***Other retropharyngeal masses | | ***Other retropharyngeal masses |
| ***Pharyngeal foreign body | | ***Pharyngeal foreign body |
| ***Pharyngeal paralysis | | ***Pharyngeal paralysis |
| **Neurological | | **Neurological |
− | ***[[Guttural pouches - inflammatory|Guttural pouch mycosis]] | + | ***[[Guttural Pouch Mycosis|Guttural pouch mycosis]] |
− | ***[[Intestines - physical disturbances#Dysautonomia|Equine grass sickness]] | + | ***[[Grass Sickness|Equine grass sickness]] |
− | ***[[Clostridium species|Botulism]] | + | ***[[Clostridium botulinum|Botulism]] |
| ***Lead poisoning | | ***Lead poisoning |
| *Cleft palate | | *Cleft palate |
Line 106: |
Line 60: |
| **From Equine Respiratory Diseases edited by P. Lekeux, published by the International Veterinary Information Service (IVIS) | | **From Equine Respiratory Diseases edited by P. Lekeux, published by the International Veterinary Information Service (IVIS) |
| **Requires IVIS membership | | **Requires IVIS membership |
| + | |
| + | |
| + | [[Category:Respiratory System - Pathology]] |