Difference between revisions of "IGF-1 - Anatomy & Physiology"
Jump to navigation
Jump to search
(New page: {{toplink |backcolour = FAFAD2 |linkpage =Pituitary Growth Hormone - Anatomy & Physiology |linktext =Back to Pituitary Growth Hormone - Anatomy & Physiology |maplink = Endocrine System (Co...) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{OpenPagesTop}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | + | ==Overview== | |
− | + | [[Image:IGF1.png|250px|thumb|right|Danielle Keller | |
+ | 2007 '''Schematic structure of Insulin-like growth factor-1.''']] | ||
− | The Liver is the main source of IGF-1. | + | IGF-1 is one of a number of insulin-like growth factors. Insulin-like growth factors are produced by many different tissues and have local paracrine and autocrine effects. (see [[Hormones - Anatomy & Physiology|hormones]] for further details). They bind to carrier proteins to extend their half life in the blood. The [[Liver - Anatomy & Physiology|'''liver''']] is the main source of IGF-1. Hormones that directly stimulate Insulin-like growth factor-I (IGF-I) include growth hormone, insulin and oestradiol.Growth hormone is the main regulator of IGF-I production in the liver and insulin and oestradiol are stimulatory in other tissues. |
==Actions of IGF-1== | ==Actions of IGF-1== | ||
− | |||
− | |||
− | + | Increased '''protein synthesis''' and increased '''chondrogenesis''', both promoting growth. | |
+ | |||
+ | |||
+ | {{OpenPages}} | ||
+ | [[Category:Endocrine System - Anatomy & Physiology]] | ||
+ | [[Category:A&P Done]] |
Latest revision as of 17:08, 8 December 2016
Overview
IGF-1 is one of a number of insulin-like growth factors. Insulin-like growth factors are produced by many different tissues and have local paracrine and autocrine effects. (see hormones for further details). They bind to carrier proteins to extend their half life in the blood. The liver is the main source of IGF-1. Hormones that directly stimulate Insulin-like growth factor-I (IGF-I) include growth hormone, insulin and oestradiol.Growth hormone is the main regulator of IGF-I production in the liver and insulin and oestradiol are stimulatory in other tissues.
Actions of IGF-1
Increased protein synthesis and increased chondrogenesis, both promoting growth.
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt674337a7381009_70818915 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt674337a74c2234_90139736 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt674337a75e4465_78822584
|
WikiVet® Introduction - Help WikiVet - Report a Problem |