Difference between revisions of "Feline Haematology"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{OpenPagesTop}} | {{OpenPagesTop}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | {|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
!bgcolor="#A7C1F2" width="180px"|Haematologic Type | !bgcolor="#A7C1F2" width="180px"|Haematologic Type | ||
Line 84: | Line 76: | ||
|- | |- | ||
|} | |} | ||
+ | {{toplink | ||
+ | |linkpage =WikiNormals | ||
+ | |linktext =WikiNormals | ||
+ | |pagetype =WikiNormals | ||
+ | |sublink1= Feline Section - WikiNormals | ||
+ | |subtext1= Feline Section | ||
+ | }} | ||
{{OpenPages}} | {{OpenPages}} | ||
[[Category:Haematology Reference Ranges]] | [[Category:Haematology Reference Ranges]] | ||
[[Category:WikiNormals]] | [[Category:WikiNormals]] |
Latest revision as of 16:54, 26 June 2012
Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
WBC | x10-3/uL | 5.0 - 15.5 | |||
RBC | x10-6/uL | 6.8 - 10.5 | |||
Haemoglobin | g/dL | 10.5 - 14.6 | |||
Haematocrit (PCV) | % | 33.6 - 47.4 | |||
MCV | fL | 41.0 - 50.7 | |||
MCH | pg | 12.3 - 16.1 | |||
MCHC | g/dL | 29.5 - 33.0 | |||
Platelets | x10-3/uL | 250 - 600 | |||
Plasma Protein | g/dL | 6.2 - 8.0 | |||
Fibrinogen | mg/dL | 100 - 300 | |||
Reticulocytes | /uL | <500,000 | |||
Band Neutrophils | /uL | 0 - 300 | |||
Segmented Neutrophils | /uL | 3000 - 13400 | |||
Lymphocytes | /uL | 2000 - 7200 | |||
Monocytes | /uL | 0 - 1000 | |||
Eosinophils | /uL | 300 - 1700 | |||
Basophils | /uL | <100 |
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt673778b4141387_57342914 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt673778b41d2355_07585508 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt673778b4229ab4_11924093
|
WikiVet® Introduction - Help WikiVet - Report a Problem |