Difference between revisions of "Chris map pins"
m (put in code for yellow pins) |
(Created page with "__NOTOC__ {|cellspacing="0" cellpadding="0" width="800px" style="clear:both; background-color:#fcfcfc; border:3px solid #50A6C2;" align="center" |- |colspan="4" style="background...") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
__NOTOC__ | __NOTOC__ | ||
{|cellspacing="0" cellpadding="0" width="800px" style="clear:both; background-color:#fcfcfc; border:3px solid #50A6C2;" align="center" | {|cellspacing="0" cellpadding="0" width="800px" style="clear:both; background-color:#fcfcfc; border:3px solid #50A6C2;" align="center" | ||
| Line 26: | Line 24: | ||
!<br> | !<br> | ||
|- | |- | ||
| − | |align="center"|<center><googlemap version="1" lat="50" lon="10" zoom="3" controls="large" width="500px" icons="http://wikivet.net/newsletter/images/ | + | |align="center"|<center><googlemap version="1" lat="50" lon="10" zoom="3" controls="large" width="500px" icons="http://wikivet.net/newsletter/images/Sep2011/yellow_Marker{label}.png"> |
| − | ( | + | (N) 51.713469, -0.210757, UK - Royal Veterinary College, London |
55.865728, -3.200712, UK - Royal (Dick) School of Veterinary Studies, Edinburgh | 55.865728, -3.200712, UK - Royal (Dick) School of Veterinary Studies, Edinburgh | ||
51.344446, -2.780024, UK - Bristol Veterinary School, Bristol | 51.344446, -2.780024, UK - Bristol Veterinary School, Bristol | ||
Revision as of 10:57, 14 September 2011
|
| |||||||||
| |||||||||