| Line 1: |
Line 1: |
| − |
| |
| − |
| |
| − |
| |
| | ==Introduction== | | ==Introduction== |
| | | | |
| Line 22: |
Line 19: |
| | | <big>'''[[African Horse Sickness - Donkey|African Horse Sickness]]</big> | | | <big>'''[[African Horse Sickness - Donkey|African Horse Sickness]]</big> |
| | | [[African Horse Sickness|Orbivirus]] | | | [[African Horse Sickness|Orbivirus]] |
| − | | [[Biting Flies#Ceratopogonidae|Midges]] | + | | [[Ceratopogonidae|Midges]] |
| | | Yes (A) | | | Yes (A) |
| | | <small>Specified Diseases (Notification and Slaughter) Order 1992 (as amended); Specified Diseases (Notification) Order 1996 (as amended)</small> | | | <small>Specified Diseases (Notification and Slaughter) Order 1992 (as amended); Specified Diseases (Notification) Order 1996 (as amended)</small> |
| Line 53: |
Line 50: |
| | |- | | |- |
| | | <big>'''[[Glanders (Farcy) - Donkey|Glanders (Farcy)]]</big> | | | <big>'''[[Glanders (Farcy) - Donkey|Glanders (Farcy)]]</big> |
| − | | [[Pseudomonas aeruginosa and Burkholderia species|Bacteria - ''Burkholderia'']] | + | | [[:Category:Pseudomonas and Burkholderia species|Bacteria - ''Burkholderia'']] |
| | | Contact | | | Contact |
| | | Yes (B) | | | Yes (B) |
| Line 71: |
Line 68: |
| | | <big>'''[[Venezuelan Equine Encephalomyelitis (VEE) - Donkey|Venezuelan Equine Encephalomyelitis (VEE)]]</big> | | | <big>'''[[Venezuelan Equine Encephalomyelitis (VEE) - Donkey|Venezuelan Equine Encephalomyelitis (VEE)]]</big> |
| | | [[Togaviridae|Alphavirus]] | | | [[Togaviridae|Alphavirus]] |
| − | | [[Biting Flies#Culicidae|Mosquitoes]] | + | | [[Culicidae|Mosquitoes]] |
| | | Yes (B) | | | Yes (B) |
| | | <small>Infectious Diseases of Horses Order 1987</small> | | | <small>Infectious Diseases of Horses Order 1987</small> |
| Line 79: |
Line 76: |
| | | <big>'''[[West Nile Fever (WNF) - Donkey|West Nile Fever (WNF)]]</big> | | | <big>'''[[West Nile Fever (WNF) - Donkey|West Nile Fever (WNF)]]</big> |
| | | [[Flaviviridae|Flavivirus]] | | | [[Flaviviridae|Flavivirus]] |
| − | | [[Biting Flies#Culicidae|Mosquitoes]] | + | | [[Culicidae|Mosquitoes]] |
| | | Yes (B) | | | Yes (B) |
| | | <small>Infectious Diseases of Horses Order 1987</small> | | | <small>Infectious Diseases of Horses Order 1987</small> |
| Line 86: |
Line 83: |
| | |- | | |- |
| | | <big>'''[[Piroplasmosis - Donkey|Piroplasmosis]]</big> | | | <big>'''[[Piroplasmosis - Donkey|Piroplasmosis]]</big> |
| − | | [[Piroplasmida|Babesia]] | + | | [[Babesia]] |
| − | | [[Suborder: Metastigmata, ticks|Ticks]] | + | | [[Ticks]] |
| | | Yes (B) | | | Yes (B) |
| | | . | | | . |
| Line 97: |
Line 94: |
| | | | |
| | Dourine | | Dourine |
| − | | [[Tropical Protozoa#Trypanosoma|''T. brucei'']] | + | | [[Trypanosoma|''T. brucei'']] |
| − | [[Tropical Protozoa#Trypanosoma|''T.congolensis'']] | + | [[Trypanosoma|''T.congolensis'']] |
| − | [[Tropical Protozoa#Trypanosoma|''T. vivax'']] | + | [[Trypanosoma|''T. vivax'']] |
| − | | [[Biting Flies#Glossinidae|Tsetse flies]] | + | | [[Glossinidae|Tsetse flies]] |
| | | No | | | No |
| | |. | | |. |
| Line 107: |
Line 104: |
| | |- | | |- |
| | |. | | |. |
| − | | [[Tropical Protozoa#Trypanosoma|''T. evansi'']] | + | | [[Trypanosoma|''T. evansi'']] |
| − | | [[Biting Flies#Tabanidae|Tabanid flies/mechanical]] | + | | [[Tabanidae|Tabanid flies/mechanical]] |
| | | Yes (B) | | | Yes (B) |
| | | . | | | . |
| Line 115: |
Line 112: |
| | |- | | |- |
| | |. | | |. |
| − | | [[Tropical Protozoa#Trypanosoma|''T. equiperdum'']] | + | | [[Trypanosoma|''T. equiperdum'']] |
| | | Sexual | | | Sexual |
| | | Yes (B) | | | Yes (B) |
| Line 199: |
Line 196: |
| | }} | | }} |
| | [[Category:Donkey]] | | [[Category:Donkey]] |
| | + | [[Category:Clinical_Section_-_Donkey]][[Category:Exotic_Infections_-_Donkey]] |